Find the cheapest way to swap crypto to Monero. Enter an amount to compare.
| Service | Fee Range | Min Amount | KYC | Account | Tor | Best For |
|---|---|---|---|---|---|---|
| Trocador | 0.4โ1.5% | ~$2 | None | No | โ | Privacy |
| ChangeNOW | 0.5โ2% | ~$2 | Sometimes | No | No | Speed |
| FixedFloat | 0.5โ1% | ~$2 | None | No | โ | Low fees |
| SimpleSwap | 0.5โ2% | ~$2 | None | No | No | Simplicity |
| Exolix | 0.5โ2% | ~$5 | None | No | No | Altcoins |
| Swapzone | 0.5โ3% | ~$2 | Varies | No | No | Comparison |
โ ๏ธ Fees are estimates based on typical spreads. Actual rates vary with market conditions. Always check the final rate before confirming. None of these services are custodial โ you receive XMR directly to your wallet.
Some links are affiliate links โ you pay the same, we earn a small commission at no extra cost.
Full XMR buying guide โ